Anketa
The best J-rock band ? ? ?
| the GazettE | 13.8% (117) | |
| Alice Nine | 5.4% (46) | |
| Antic Cafe | 3.4% (29) | |
| Ayabie | 4.1% (35) | |
| Deluhi | 3.2% (27) | |
| Matenrou Opera | 4% (34) | |
| L'Arc~en~Ciel | 2.9% (25) | |
| Dir en grey | 4.5% (38) | |
| Nightmare | 4.4% (37) | |
| Versailles | 6.4% (54) | |
| ScReW | 4.1% (35) | |
| 12012 | 4% (34) | |
| SuG | 3.5% (30) | |
| The Kiddie | 3.7% (31) | |
| Sadie | 4% (34) | |
| D'spairs Ray | 3.5% (30) | |
| Vidoll | 3.5% (30) | |
| X-Japan | 4.5% (38) | |
| Luna Sea | 4.6% (39) | |
| Kagrra | 3.7% (31) | |
| Megamasso | 3.5% (30) | |
| Other ... | 5.3% (45) |

